<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Views - Shot of the Day</title>
	<atom:link href="http://airviews.com/blog1/feed/" rel="self" type="application/rss+xml" />
	<link>http://airviews.com/blog1</link>
	<description>Aerial Photo flight-log blog</description>
	<lastBuildDate>Wed, 09 May 2012 17:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Los Angeles</title>
		<link>http://airviews.com/blog1/2012/01/02/los-angeles-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-2</link>
		<comments>http://airviews.com/blog1/2012/01/02/los-angeles-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:22:26 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=84</guid>
		<description><![CDATA[Downtown Los Angeles Aerial Photo, Northbound Harbor 110 Freeway. Photographer Fred Emmert Air Views Aerial Photography]]></description>
			<content:encoded><![CDATA[<p><a href="http://airviews.com/blog1/wp-content/uploads/2012/05/4833_010212_LosAngeles.jpg"><img class="alignnone size-full wp-image-85" title="4833_010212_LosAngeles-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/05/4833_010212_LosAngeles.jpg" alt="Downtown Los Angeles Aerial Photo" width="800" height="533" /></a></p>
<p>Downtown Los Angeles Aerial Photo, Northbound Harbor 110 Freeway.<br />
Photographer Fred Emmert Air Views Aerial Photography</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2012/01/02/los-angeles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradbury</title>
		<link>http://airviews.com/blog1/2011/12/29/bradbury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bradbury</link>
		<comments>http://airviews.com/blog1/2011/12/29/bradbury/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:51:41 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=80</guid>
		<description><![CDATA[Bradbury Aerial Photo of Bliss Canyon Estate in the San Gabriel foothills of Los Angeles County California.]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignnone" style="width: 810px"><a href="http://airviews.com/blog1/wp-content/uploads/2012/05/4728_122911_Bradbury.jpg"><img class="size-full wp-image-81" title="4728_122911_Bradbury-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/05/4728_122911_Bradbury.jpg" alt="Bradbury Aerial Photo of Bliss Canyon Estate" width="800" height="533" /></a><p class="wp-caption-text">Bliss Canyon Estate</p></div>
<p>Bradbury Aerial Photo of Bliss Canyon Estate in the San Gabriel foothills of Los Angeles County California.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/29/bradbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Wells</title>
		<link>http://airviews.com/blog1/2011/12/26/indian-wells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-wells</link>
		<comments>http://airviews.com/blog1/2011/12/26/indian-wells/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:12:08 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Inland Empire CA]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=75</guid>
		<description><![CDATA[Indian Wells Aerial Photo of the Tennis Stadium near Palm Springs in the Coachella Valley of Riverside County CA.]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption alignnone" style="width: 810px"><a href="http://airviews.com/blog1/wp-content/uploads/2012/05/4562_122611_IndianWells.jpg"><img class="size-full wp-image-74" title="4562_122611_IndianWells" src="http://airviews.com/blog1/wp-content/uploads/2012/05/4562_122611_IndianWells.jpg" alt="Indian Wells Aerial Photo of Tennis Stadium" width="800" height="533" /></a><p class="wp-caption-text">Tennis Stadium</p></div>
<p>Indian Wells Aerial Photo of the Tennis Stadium near Palm Springs in the Coachella Valley of Riverside County CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/26/indian-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Harbor</title>
		<link>http://airviews.com/blog1/2011/12/24/newport-harbor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newport-harbor</link>
		<comments>http://airviews.com/blog1/2011/12/24/newport-harbor/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:48:48 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=69</guid>
		<description><![CDATA[Newport Harbor Aerial Photograph. Southerly aerial photo view of Linda, Harbor, Balboa and Bay Islands in Newport Beach, Orange County CA]]></description>
			<content:encoded><![CDATA[<p><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/4407_122411_Newport.jpg"><img class="alignnone size-full wp-image-70" title="4407_122411_Newport-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/4407_122411_Newport.jpg" alt="Newport Harbor CA Aerial Photo" width="800" height="533" /></a></p>
<p>Newport Harbor Aerial Photograph. Southerly aerial photo view of Linda, Harbor, Balboa and Bay Islands in Newport Beach, Orange County CA</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/24/newport-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Covina</title>
		<link>http://airviews.com/blog1/2011/12/13/west-covina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-covina</link>
		<comments>http://airviews.com/blog1/2011/12/13/west-covina/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:54:33 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=65</guid>
		<description><![CDATA[West Covina Aerial Photograph of the Ikea store off the 10 Freeway at Citrus Ave in Los Angeles County CA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/4364_121311_westCovina.jpg"><img class="alignnone size-full wp-image-66" title="4364_121311_westCovina-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/4364_121311_westCovina.jpg" alt="West Covina Aerial Photo" width="800" height="533" /></a>West Covina Aerial Photograph of the Ikea store off the 10 Freeway at Citrus Ave in Los Angeles County CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/13/west-covina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles</title>
		<link>http://airviews.com/blog1/2011/12/09/los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles</link>
		<comments>http://airviews.com/blog1/2011/12/09/los-angeles/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:40:05 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=61</guid>
		<description><![CDATA[Los Angeles CA downtown LA aerial photo]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption alignnone" style="width: 810px"><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/4303_120911_losAngeles.jpg"><img class="size-full wp-image-62" title="4303_120911_losAngeles-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/4303_120911_losAngeles.jpg" alt="Los Angeles downtown aerial photo" width="800" height="533" /></a><p class="wp-caption-text">Downtown LA</p></div>
<p>Los Angeles CA downtown LA aerial photo</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/09/los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach</title>
		<link>http://airviews.com/blog1/2011/12/03/newport-beach-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newport-beach-2</link>
		<comments>http://airviews.com/blog1/2011/12/03/newport-beach-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:37:31 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=56</guid>
		<description><![CDATA[Newport Beach CA aerial photo showing the Port Street neighborhood in the foreground, MacArthur Blvd and Newport Center /  Fashion Island in the background. Photographer Fred Emmert Air Views Aerial Photography.]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 810px"><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/4213_120311_newport.jpg"><img class="size-full wp-image-57" title="4213_120311_newportBeach-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/4213_120311_newport.jpg" alt="Newport Beach CA Aerial Photo" width="800" height="533" /></a><p class="wp-caption-text">Port Streets Neighborhood</p></div>
<p>Newport Beach CA aerial photo showing the Port Street neighborhood in the foreground, MacArthur Blvd and Newport Center /  Fashion Island in the background. Photographer Fred Emmert Air Views Aerial Photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/12/03/newport-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington to Santa Monica</title>
		<link>http://airviews.com/blog1/2011/11/27/37/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=37</link>
		<comments>http://airviews.com/blog1/2011/11/27/37/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:22:04 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=37</guid>
		<description><![CDATA[Click to link to&#8230; Slide-Show-Video of Huntington Beach to Santa Monica Slide-Show-Video of Aerial Photography from Bolsa Chica in Huntington Beach, Huntington Harbor and  Seal Beach in Orange County to Aerial Photos of Naples and Downtown Long Beach, the Harbors, &#8230; <a href="http://airviews.com/blog1/2011/11/27/37/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/3969_112711.jpg"><img class="alignnone size-full wp-image-39" title="3969_112711_HuntingtonBeach-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/3969_112711.jpg" alt="Huntington Beach aerial photo" width="800" height="533" /></a></p>
<p><a href="http://airviews.com/blog1/2011/11/27/37/112711-slideshow-video3-720x480/" rel="attachment wp-att-48">Click to link to&#8230; Slide-Show-Video of Huntington Beach to Santa Monica</a></p>
<p>Slide-Show-Video of Aerial Photography from Bolsa Chica in Huntington Beach, Huntington Harbor and  Seal Beach in Orange County to Aerial Photos of Naples and Downtown Long Beach, the Harbors, Palos Verdes, the South Bay, LAX and Marina Del Ray to Santa Monica in Los Angeles County</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/11/27/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach</title>
		<link>http://airviews.com/blog1/2011/11/25/newport-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newport-beach</link>
		<comments>http://airviews.com/blog1/2011/11/25/newport-beach/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:59:33 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=32</guid>
		<description><![CDATA[Northbound PCH at Dover Shores in Newport Beach CA. Aerial view up the coast shows Lido Isle, Balboa Peninsula, the Newport Pier and Hoag Hospital in the photo.]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignnone" style="width: 810px"><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/3896_112511_e.jpg"><img class="size-full wp-image-33" title="3896_112511_NewportBeach-aerial" src="http://airviews.com/blog1/wp-content/uploads/2012/04/3896_112511_e.jpg" alt="Newport Beach aerial photo" width="800" height="533" /></a><p class="wp-caption-text">PCH Newport Beach CA</p></div>
<p>Northbound PCH at Dover Shores in Newport Beach CA. Aerial view up the coast shows Lido Isle, Balboa Peninsula, the Newport Pier and Hoag Hospital in the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/11/25/newport-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa</title>
		<link>http://airviews.com/blog1/2011/11/25/costa-mesa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costa-mesa</link>
		<comments>http://airviews.com/blog1/2011/11/25/costa-mesa/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:26:08 +0000</pubDate>
		<dc:creator>airviews</dc:creator>
				<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://airviews.com/blog1/?p=51</guid>
		<description><![CDATA[Costa Mesa CA vertical aerial photo of South Coast Plaza and the Orange County Performing Arts Center off the 405 Freeway at Bristol Street.]]></description>
			<content:encoded><![CDATA[<p><a href="http://airviews.com/blog1/wp-content/uploads/2012/04/3889_112511v.jpg"><img class="alignnone size-full wp-image-52" title="3889_112511vertical-aerial-CostaMesa" src="http://airviews.com/blog1/wp-content/uploads/2012/04/3889_112511v.jpg" alt="vertical aerial photo of Costa Mesa CA" width="800" height="533" /></a></p>
<p>Costa Mesa CA vertical aerial photo of South Coast Plaza and the Orange County Performing Arts Center off the 405 Freeway at Bristol Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://airviews.com/blog1/2011/11/25/costa-mesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

